|
Functions |
function | CGPathCreateMutable () |
function | CGPathCreateMutableCopy (aPath) |
function | CGPathCreateCopy (aPath) |
function | CGPathRelease (aPath) |
function | CGPathRetain (aPath) |
function | CGPathAddArc (aPath, aTransform, x, y, aRadius, aStartAngle, anEndAngle, isClockwise) |
function | CGPathAddArcToPoint (aPath, aTransform, x1, y1, x2, y2, aRadius) |
function | CGPathAddCurveToPoint (aPath, aTransform, cp1x, cp1y, cp2x, cp2y, x, y) |
function | CGPathAddLines (aPath, aTransform, points, count) |
function | CGPathAddLineToPoint (aPath, aTransform, x, y) |
function | CGPathAddPath (aPath, aTransform, anotherPath) |
function | CGPathAddQuadCurveToPoint (aPath, aTransform, cpx, cpy, x, y) |
function | CGPathAddRect (aPath, aTransform, aRect) |
function | CGPathAddRects (aPath, aTransform, rects, count) |
function | CGPathMoveToPoint (aPath, aTransform, x, y) |
function | CGPathCloseSubpath (aPath) |
function | CGPathEqualToPath (aPath, anotherPath) |
function | CGPathGetCurrentPoint (aPath) |
function | CGPathIsEmpty (aPath) |
Variables |
import CGGeometry j import
CGAffineTransform j | kCGPathElementMoveToPoint = 0 |
| kCGPathElementAddLineToPoint = 1 |
| kCGPathElementAddQuadCurveToPoint = 2 |
| kCGPathElementAddCurveToPoint = 3 |
| kCGPathElementCloseSubpath = 4 |
| kCGPathElementAddArc = 5 |
| kCGPathElementAddArcToPoint = 6 |